Te waatea: | |
---|---|
Rahi: | |
KM-81D
KANGMAI
RARAUNGA Hangarau | |
MAX HYDRAULIC HOSE | 3'4SH |
TE RAHI NGORANGA HOSE | 4' |
ARANGA CRIMP | 4-155mm |
MAX OPENING KORE I MATE | 262mm |
MAX MATE TUwhera | 100mm |
NGAOHI & MOTORI | 380V/5.5kW kua whakaritea ranei |
PUNA PUNA | 30Mpa |
WĀ HIKI | 4.7mm/s |
WAEWAE WAEWAE | whakaurua |
Taumata Haruru | ≤75dB |
TE PUHI TAPU HII | 130 L |
MAHI MAHI | 1500KG |
PUNA HANGA WAIATA | 290KG |
TE WHAKAMAHI MINI | 910*690*1570( mm) |
TE WHAKAMAHI KI TE WAEWA HYDRAULIC | 935*600*935( mm) |
MATE SETETA | 1 huinga |
KŌWHIRINGA
MATE MOHU
NGAOHO MOHUTOHU
HIKI PEDAL RUARUA
KAmera Tirohanga Whakamuri
Utauta Huri Tere tere
WITC TEITI MURI
RARAUNGA Hangarau | |
MAX HYDRAULIC HOSE | 3'4SH |
TE RAHI NGORANGA O TE HOSE | 4' |
ARANGA CRIMP | 4-155mm |
MAX OPENING KORE I MATE | 262mm |
MAX MATE TUwhera | 100mm |
NGAOHI & MOTORI | 380V/5.5kW kua whakaritea ranei |
PUNA PUNA | 30Mpa |
WĀ HIKI | 4.7mm/s |
WAEWAE WAEWAE | whakaurua |
Taumata Haruru | ≤75dB |
TE PUHI TAPU HII | 130 L |
MAHI MAHI | 1500KG |
PUNA HANGA WAIATA | 290KG |
TE WHAKAMAHI MINI | 910*690*1570( mm) |
TE WHAKAMAHI KI TE WHAKAMAHI | 935*600*935( mm) |
MATE SETETA | 1 huinga |
KŌWHIRINGA
MATE MOHU
NGAOHO MOHUTOHU
HIKI PEDAL RUARUA
KAmera Tirohanga Whakamuri
Utauta Huri Tere tere
WITC TEITI MURI